1997 Urawa Red Diamonds season

Urawa Red Diamonds 1997 football season
Urawa Red Diamonds
1997 season
ManagerGermany Köppel
StadiumUrawa Komaba Stadium
J.League10th
Emperor's Cup4th Round
J.League CupQuarterfinals
Top goalscorerJapan Masahiro Fukuda (21)
Home colours
Away colours
← 1996
1998 →

1997 Urawa Red Diamonds season

Competitions

Competitions Position
J.League 10th / 17 clubs
Emperor's Cup 4th round
J.League Cup Quarterfinals

Domestic results

J.League

Urawa Red Diamonds v Yokohama Marinos
12 April 1997 (1997-04-12) 1-1 Urawa Red Diamonds 2-3 Yokohama Marinos Urawa Komaba Stadium
JST (UTC+09)
Urawa Red Diamonds v Sanfrecce Hiroshima
19 April 1997 (1997-04-19) 1-3 Urawa Red Diamonds 0-1 Sanfrecce Hiroshima Tokyo National Stadium
JST (UTC+09)
v
1-12 bye
Urawa Red Diamonds v Júbilo Iwata
13 September 1997 (1997-09-13) 2-12 Urawa Red Diamonds 0-1 (GG) (a.e.t.) Júbilo Iwata Urawa Komaba Stadium
JST (UTC+09)
v
2-13 bye
Urawa Red Diamonds v Gamba Osaka
27 September 1997 (1997-09-27) 2-15 Urawa Red Diamonds 1-4 Gamba Osaka Tokyo National Stadium
JST (UTC+09)
Verdy Kawasaki v Urawa Red Diamonds
1 October 1997 (1997-10-01) 2-16 Verdy Kawasaki 1-2 Urawa Red Diamonds Tokyo National Stadium
JST (UTC+09)

Emperor's Cup

v
1st Round bye
v
2nd Round bye
Urawa Red Diamonds v NTT Kanto
14 December 1997 (1997-12-14) 3rd Round Urawa Red Diamonds 2-1 NTT Kanto Urawa Komaba Stadium
JST (UTC+09)
Urawa Red Diamonds v Gamba Osaka
20 December 1997 (1997-12-20) 4th Round Urawa Red Diamonds 1-2 (GG) (a.e.t.) Gamba Osaka Tottori Soccer Stadium
JST (UTC+09)

J.League Cup

Urawa Red Diamonds v Júbilo Iwata
15 October 1997 (1997-10-15) Quarterfinals-1 Urawa Red Diamonds 0-0 Júbilo Iwata Urawa Komaba Stadium
JST (UTC+09)
Júbilo Iwata v Urawa Red Diamonds
18 October 1997 (1997-10-18) Quarterfinals-2 Júbilo Iwata 3-2
(3-2 agg.)
Urawa Red Diamonds Júbilo Iwata Stadium
JST (UTC+09)

Player statistics

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Hisashi Tsuchida (1967-02-01)February 1, 1967 (aged 30) 187 cm / 87 kg 14 0 2 0 2 0 18 0
2 MF Japan Masaki Tsuchihashi (1972-07-23)July 23, 1972 (aged 24) 175 cm / 69 kg 31 0 2 0 8 3 41 3
3 DF Japan Yoshinori Taguchi (1965-09-14)September 14, 1965 (aged 31) 184 cm / 79 kg 0 0 0 0 0 0 0 0
4 DF France Boli (1967-01-02)January 2, 1967 (aged 30) 180 cm / 81 kg 9 0 0 0 3 0 12 0
5 MF Japan Takafumi Hori (1967-09-10)September 10, 1967 (aged 29) 177 cm / 74 kg 29 3 0 0 8 2 37 5
6 DF Germany Buchwald (1961-01-24)January 24, 1961 (aged 36) 188 cm / 88 kg 32 2 0 0 6 0 38 2
7 FW Japan Masayuki Okano (1972-07-25)July 25, 1972 (aged 24) 175 cm / 69 kg 23 4 2 1 0 0 25 5
8 MF Japan Osamu Hirose (1965-06-06)June 6, 1965 (aged 31) 174 cm / 72 kg 19 1 0 0 4 0 23 1
9 FW Japan Masahiro Fukuda (1966-12-27)December 27, 1966 (aged 30) 175 cm / 74 kg 29 21 0 0 8 4 37 25
10 MF Austria Baur (1969-04-16)April 16, 1969 (aged 27) 181 cm / 74 kg 2 0 0 0 5 1 7 1
11 MF Japan Yasushi Fukunaga (1973-03-06)March 6, 1973 (aged 24) 172 cm / 64 kg 0 0 2 1 5 0 7 1
12 DF Japan Tsutomu Nishino (1971-03-13)March 13, 1971 (aged 25) 187 cm / 76 kg 25 3 1 0 5 0 31 3
13 MF/DF Japan Nobuhisa Yamada (1975-09-10)September 10, 1975 (aged 21) 175 cm / 66 kg 22 1 2 0 6 0 30 1
14 MF Japan Hiromitsu Isogai (1969-04-19)April 19, 1969 (aged 27) 176 cm / 74 kg 10 3 1 0 0 0 11 3
15 MF Japan Koichi Sugiyama (1971-10-27)October 27, 1971 (aged 25) 176 cm / 78 kg 8 0 2 0 3 0 13 0
16 GK Japan Yuki Takita (1967-05-16)May 16, 1967 (aged 29) 184 cm / 80 kg 18 0 0 0 6 0 24 0
17 MF Japan Ken Iwase (1975-07-08)July 8, 1975 (aged 21) 175 cm / 70 kg 0 0 0 0 0 0 0 0
18 MF/DF Japan Nobuyasu Ikeda (1970-05-18)May 18, 1970 (aged 26) 171 cm / 63 kg 9 0 0 0 0 0 9 0
20 GK Japan Masahiro Ota (1970-04-28)April 28, 1970 (aged 26) 185 cm / 84 kg 0 0 0 0 0 0 0 0
21 MF Japan Nobutake Mochiyama (1973-04-05)April 5, 1973 (aged 23) 181 cm / 72 kg 0 0 0 0 0 0 0 0
22 DF Japan Shinji Jojo (1977-08-28)August 28, 1977 (aged 19) 180 cm / 72 kg 18 0 0 0 6 0 24 0
23 MF Japan Hideki Uchidate (1974-01-15)January 15, 1974 (aged 23) 180 cm / 65 kg 11 0 0 0 2 0 13 0
24 FW Japan Kenji Oshiba (1973-11-19)November 19, 1973 (aged 23) 174 cm / 71 kg 29 2 1 0 8 0 38 2
25 MF Japan Naoto Sakurai (1975-09-02)September 2, 1975 (aged 21) 170 cm / 62 kg 2 0 1 0 2 0 5 0
26 MF Japan Toshiya Ishii (1978-01-19)January 19, 1978 (aged 19) 174 cm / 66 kg 0 0 2 0 0 0 2 0
27 DF Japan Atsuo Watanabe (1974-04-15)April 15, 1974 (aged 22) 180 cm / 70 kg 0 0 0 0 0 0 0 0
28 FW Japan Taichi Sato (1977-08-23)August 23, 1977 (aged 19) 184 cm / 77 kg 6 0 0 0 0 0 6 0
29 DF Japan Akihiro Tabata (1978-05-15)May 15, 1978 (aged 18) 185 cm / 77 kg 19 0 0 0 6 1 25 1
30 MF Japan Eiji Hanayama (1977-08-21)August 21, 1977 (aged 19) 190 cm / 73 kg 0 0 0 0 0 0 0 0
31 GK Japan Hiroki Aratani (1975-08-06)August 6, 1975 (aged 21) 192 cm / 89 kg 0 0 0 0 0 0 0 0
32 GK Japan Tomoyasu Ando (1974-05-23)May 23, 1974 (aged 22) 182 cm / 73 kg 0 0 0 0 0 0 0 0
33 MF Japan Ryuji Kawai (1978-07-14)July 14, 1978 (aged 18) 183 cm / 75 kg 0 0 0 0 0 0 0 0
34 DF Japan Takashi Sanbonsuge (1978-06-05)June 5, 1978 (aged 18) 181 cm / 73 kg 0 0 0 0 0 0 0 0
35 FW Japan Yuichiro Nagai (1979-02-14)February 14, 1979 (aged 18) 184 cm / 70 kg 30 3 2 0 6 0 38 3
36 GK Japan Koji Honma (1977-04-27)April 27, 1977 (aged 19) 185 cm / 82 kg 0 0 0 0 0 0 0 0
19 DF Netherlands Nijhuis (1966-03-23)March 23, 1966 (aged 30) -cm / -kg 16 4 2 0 2 0 20 4
10 MF Spain Begiristain (1964-08-12)August 12, 1964 (aged 32) -cm / -kg 15 4 2 0 2 0 19 4
37 MF Serbia and Montenegro Petrović (1965-11-13)November 13, 1965 (aged 31) -cm / -kg 0 0 2 1 0 0 2 1
  • † player(s) joined the team after the opening of this season.

Transfers

In:

No. Pos. Nation Player
32 GK Japan JPN Tomoyasu Ando (from Komazawa University)
27 DF Japan JPN Atsuo Watanabe (from Nihon University)
29 DF Japan JPN Akihiro Tabata (from Seibudai High School)
34 DF Japan JPN Takashi Sanbonsuge (from Kojo High School)
10 MF Austria AUT Michael Baur (from Tirol Innsbruck)
14 MF Japan JPN Hiromitsu Isogai (from Gamba Osaka)
33 MF Japan JPN Ryuji Kawai (from Seibudai High School)
35 FW Japan JPN Yuichiro Nagai (from Mitsubishi Yowa SS)

Out:

No. Pos. Nation Player
DF Japan JPN Futoshi Ikeda (retired)
DF Japan JPN Yoshio Takahashi (retired)
DF Japan JPN Mitsuhiro Iga (retired)
MF Germany GER Bein (to VfB Gießen)
MF Japan JPN Takeshi Nakashima (to Avispa Fukuoka)
MF Japan JPN Masao Kamino (retired)
MF Denmark DEN Nielsen (to OB Odense)
FW Japan JPN Shingo Suzuki (to Yokogawa Electric)

Transfers during the season

In

Out

Awards

none

References

  • J.LEAGUE OFFICIAL GUIDE 1997, 1997 ISBN 4-09-102329-0
  • J.LEAGUE OFFICIAL GUIDE 1998, 1996 ISBN 4-09-102335-5
  • J.LEAGUE YEARBOOK 1999, 1999 ISBN 4-88752-099-9
  • URAWA REDS Official History 1992–2002 浦和レッズ10年史, ベースボール・マガジン社, 2002 ISBN 4-583-03685-X
  • (in Japanese) R-File|浦和レッドダイヤモンズ公式サイト|URAWA RED DIAMONDS OFFICIAL WEBSITE

Other pages

  • (in Japanese) J. League official site
  • (in Japanese) Urawa Red Diamonds official site
  • v
  • t
  • e
 « 1996
1998 » 
League competitions
Men
Women
Cup competitions
Men
Women
AFC competitions
Men
Related to national teams
Men
Women
Club seasons
J.League
  • Winter transfers
  • Summer transfers